| Course | Date |
|---|---|
| Sacropelvic | February 7-11, 2018 |
| Thoracolumbar | March 14-18, 2018 |
| Cervical | April 11-15, 2018 |
| Extremity | May 9-13, 2018 |
| Integrated | June 6-10, 2018 |
| Total Tuition with $350 Deposit: $7200.00 Discounted Tuition if paid by 2/11/18: $6800.00 |
|
| Course | Date |
|---|---|
| Sacropelvic | June 13-17, 2018 |
| Thoracolumbar | June 20-24, 2018 |
| Cervical | June 27 – July 1, 2018 |
| Extremity | July 4-8, 2018 |
| Integrated | July 11-15, 2018 |
| Total Tuition with $350 Deposit: $7200.00 Discounted Tuition if paid by 6/17/18: $6800.00 |
|
| Course | Date |
|---|---|
| Sacropelvic | August 1-5, 2018 |
| Thoracolumbar | August 8-12, 2018 |
| Cervical | August 15-19, 2018 |
| Extremity | August 22-26, 2018 |
| Integrated | August 29 – September 2, 2018 |
| Total Tuition with $350 Deposit: $7200.00 Discounted Tuition if paid by 8/5/18: $6800.00 |
|
| Course | Date |
|---|---|
| Sacropelvic | September 5-9, 2018 |
| Thoracolumbar | October 17-21, 2018 |
| Cervical | November 28 – December 2, 2018 |
| Extremity | January, 2019 |
| Integrated | March, 2019 |
| Total Tuition with $350 Deposit: $7450.00 Discounted Tuition if paid by 9/9/18: $7000.00 |
|
| Course | Date |
|---|---|
| Sacropelvic | October 3-7, 2018 |
| Thoracolumbar | November 7-11, 2018 |
| Cervical | December 5-9, 2018 |
| Extremity | January, 2019 |
| Integrated | February, 2019 |
| Total Tuition with $350 Deposit: $7450.00 Discounted Tuition if paid by 10/7/18: $7000.00 |
|
Click here to see our 2016 schedule Click here to see our 2017 schedule


